Hole in One Achievers
The following players achieved a Hole in One at Twin Lakes GC. Visit our Course Layout section to see details of each hole.
| Golfer | Hole | Tees | Date | Club | Ball | Witnesses |
| William Nordbye | 11 | Gold | 10/08/11 | 4-Wood | Titleist | Richard Brown |
| Gary Ferrell | 14 | White | 5/18/11 | 7-Iron | Precept | John Bennet & Jerry Skiver |
| Jay Clifford | 6 | White | 4/28/11 | 6-Iron | Bridgestone E6 | Mel Linthicum & John Jochem |
| Bob Mortvedt | 11 | White | 12/21/10 | 3-Iron | Titleist #4 | Thomas Ryan |
| Sharon Quint | 6 | White | 11/10/10 | 7-Wood | Calloway | Frank Quint |
| Dave Butterfield | 11 | Blue | 11/07/10 | 9-Wood | PROV1 | Terry Mills |
| Mike Coots | 2 | White | 9/17/10 | PW | Pinnacle | Jim Le Chevalier, Larry Little & Gary Wallace |
| Joe Taylor | 17 | White | 9/07/10 | Driver | Taylor Made | Pete Langan, Bill Buchan & Don Naeger |
| Matt Hooyer | 6 | Blue | 8/8/10 | PW | Titleist | Sam Haney and Shawn Loving |
| Bill Watts | 6 | White | 7/19/10 | 7-Iron | Taylormade | Nick Wisniewski and Bob Crozier |
| Regan Curnutt | 14 | White | 7/11/10 | 9-Iron | Noodle | Jim Clifford |
| Coy Baker | 2 | White | 6/25/10 | Driver | Titleist Pro V1 | Floyd Stiers |
| John Self | 14 | White | 4/17/10 | 6-Iron | Titanium Tour | John Rouse, Carl Doty and Glenn Price |
| Don Quinn | 6 | White | 2/25/10 | 7-Wood | Bridgestone | Steve Bergman & Johnny Judkins |
| Tom Walker | 6 | White | 11/07/09 | 6-Iron | Pinnacle | Jim Clifford & Bob Amundsen |
| Vernon Robbins | 6 | White | 10/05/09 | 6-Iron | Titleist | Chuck Estes |
| Nick Wisniewski | 2 | White | 7/08/09 | 9-Iron | Nike | Bill Watts & Bob Crozier |
| Gary Reynolds | 6 | White | 6/26/09 | 8-Iron | Top Flite | Vern Rudnik |
| Robert "Cotton" Green | 11 | Blue | 6/21/09 | 5-Iron | Noodle | Dick Gabl & Dot Gabl |
| Larry Green | 11 | Blue | 5-20-09 | 2-Iron | Titleist Pro VI | Vernon Robbins |
| Jerry Skiver | 14 | White | 4/20/09 | 5-Iron | Top-Flite | Mike Good & Kurt Kressin |
| Tom Campbell | 2 | White | 4/03/09 | 8-Iron | Top-Flite | Meg Campbell |
| Don Douglas | 2 | White | 1/14/09 | 9-Iron | Neutron | Dick Day & Bill McGoldrick |
| Al Cornell | 2 | White | 11/25/08 | Sand Wedge | Maxfli Noodle | Michael Good |
| Pete Langan | 6 | White | 11/12/08 | 8-iron | Maxfli | Robert Amundsen & Rich Frauenfelder |
| Fred Reed | 6 | White | 11/12/08 | 9-iron | Top Flite | Robert Lorek |
| Ron Roderick | 6 | Tempory Tee | 11/03/08 | 6-iron | Titleist | Roland Bartel, Terry Barnett & Bob Shields |
| Sherl Hendricks | 17 | Gold | 10/21/08 | 7-wood | Titleist | Hermann Szonn |
| George Wren | 2 | White | 9/15/08 | 9-iron | Titleist | Mike Coots and Don Douglas |
| Jody Stephenson | 2 | White | 9/11/08 | PW | 5x Iron | Wally Koskinen, Jay Stephenson, Derin McMains & Nicole McMains |
| Jim Myers | 2 | White | 8-23-08 | Sand Wedge | Titleist 2PROV1 | Dave Butterfield & Phillip Rice |
| Dan Huddleston | 6 | White | 8-02-08 | 9-iron | Pinnacle | Jody Stephenson & Wally Koskinen |
| Bob Lorek | 2 | White | 7-30-08 | 5-iron | Titleist | Larry Gobble, David Graham & Wayne Faust |
| Shannon Robbins | 6 | White | 7-04-08 | 8-iron | PRO V1 | Robbie Robbins & Alyssa Robbins |
| Matt Zipper | 6 | Red | 6-28-08 | 9-iron | Nike One | Ken Zipper |
| Wanda Morrison | 14 | Red | 6-19-08 | 5-wood | Bridgestone | Pam Buchan |
| Chan Felker | 6 | White | 6-11-08 | 7-iron | Pinnacle #4 | Roger Gonzagowski |
| Wayland Barbour | 2 | White | 6-08-08 | Gap wedge | Callaway | Thomas Fletcher |
| Vern Rudnik | 17 | White | 5-29-08 | 3-iron | Pinnacle Gold | Charles Tate & Robert Trojanowski |
| Dan Huddleston | 14 | White | 5-23-08 | 6-iron | ProV1 | Richard Terranella |
| Del Owen | 6 | White | 5-16-08 | 6-iron | MaxFli Noodle | Jerry Skiver |
| Tom Walker | 17 | White | 5-13-08 | Driver | Callaway | Mary Walker, Les Heckman & Sherrill Heckman |
| Regan Curnutt | 2 | White | 4-28-08 | PW | Callaway | Paul Shafer |
| Wilma Naeger | 17 | Red | 4-27-08 | Driver | Crystal#3 | Jack Mueller, Mary Mueller & Don Naeger |
| James Hamby | 17 | White | 3/24/08 | 3-Wood | TopFlite3000 | Dick Stewart & Bobby Harris |
| Dick Stewart | 11 | White | 1/12/08 | 7-Wood | PRO V1x | Richard Thrasher & Terry Sanders |
| Johnnie Judkins | 2 | Blue | 9/16/07 | 8-iron | Titleist | Don Quinn |
| Mike Robbins | 14 | White | 8/21/07 | 7-iron | Strata | Vernon Robbins, Robbie Robbins & Larry Green |
| Mary Mueller | 2 | Red | 8/19/07 | Long-iron | Wilson | Donald Naeger, Jack Mueller & Wilma Naeger |
| Robbie Robbins | 14 | White | 7/24/07 | 7-iron | TitleistProV1 | Vernon Robbins, Skylar Robbins & Bobby Harris |
| Don Hines | 11 | White | 6/08/07 | 5-Iron | Callaway | Gene Refior, Jody Stephenson & Richard Brown |
| Ryan Stone | 2 | Blue | 5/24/07 | PW | TitleistProV1 | Matt Hooyer |
| George Wren | 6 | Red | 03/14/07 | Wedge | Pinnacle 3 | Roger Gonzagowski & Chan Felker |
| Sherry Pemberton | 6 | Red | 03/11/07 | 5-Hybrid | Nike Pd 2 | Rocky Pemberton |
| Shannon Robbins | 14 | Blue | 02/22/07 | 5-Iron | TitleistProV1 | Larry Green |
| Pete Langan | 6 | White | 01/02/07 | 6-Iron | Titleist | Les Heckman, Bob Grace & Rich Frauenfelder |
| Bob Amundsen | 2 | White | 11/23/06 | 5-Wood | Titleist | Tom Walker, Les Heckman & Dave Branda |
| Bob Morehead | 14 | White | 11/23/06 | 9-Iron | Platinum Plus | Marlene Morehead |
| Al Cornell | 14 | White | 10/17/06 | 6-Iron | Top Flite | Ray Gilley |
| Garry Kingrey | 2 | Blue | 10/04/06 | 9-Iron | Crystal | Carl Doty & Danny Rowe |
| Robert Duvall | 6 | White | 09/11/06 | 8-Iron | Molitar | Dave Lyons |
| Stewart Rogers | 2 | Blue | 06/03/06 | 9-Iron | Srixon | Eric Webb, Carl Tempelmeyer & Roland Barthels |
| Ron Houk | 2 | Blue | 05/29/06 | PWedge | Titleist | Andy Wescoat |
| Tim Seachris | 14 | White | 05/23/06 | 7-Iron | T-4 Pro V1 | Tate Seachris |
| Susan Bergman | 14 | Red | 05/17/06 | 3-Wood | LadyPrecept | Steve Bergman & Don Quinn |
| Larry Green | 14 | White | 04/18/06 | 7-Iron | &Pro Vix | J.C. Thelen |
| Geoffrey Smith | 2 | Blue | 04/02/06 | PWedge | Top Flight | Fred Kluth, Tabetha Ethier & C. Throckmorten |
| Bobbie Lent | 11 | Red | 03/03/06 | 7-Wood | Pinnacle | Pris Linthicum, Doris Haggerty, Belinda Tucker & Tomiko Axtell |
| Ed Kuch | 14 | White | 03/02/06 | 9-Iron | Top Flight | J.C. Thelen & Bill Gross |
| Richard Brown | 14 | White | 02/28/06 | 8-Iron | Titlest | Gary Ferrell & John Bennett |
| Richard Brown | 14 | White | 02/13/06 | 8-Iron | Calloway | Bill McGoldrick & Gene Refior |
| George Duresa | 6 | White | 10/30/05 | 8-Iron | Top Flight | Janet Duresa, Elvis Aldrich & Doris Aldrich |
| Bob Amundsen | 14 | White | 9/26/05 | 7-Iron | Titlest | Pete Langan & Bob Grace |
| Bob Grace | 17 | White | 9/21/05 | 5-Iron | Calloway | Tom Walker, Sam Murrell & Cathy Murrell |
| Robbie Robbins | 2 | White | 9/8/05 | SWedge | Top-Flite | Alyssa Robbins, Bill Bramlett & Julie Bramlett |
| Al Duncan | 6 | White | 8/18/05 | 9-iron | Titlest | Wayne Duncan & Ann Duncan |
| Don Harper | 2 | White | 8/10/05 | PWedge | Titlest | Don Reed, Bob Day, Lloyd Gunsolus & Odus Hawkins |
| Anos Arkangel | 2 | White | 7/15/05 | 9-Iron | Tim Beaver & Mike Beaver | |
| Jeanie Moore | 2 | Red | 6/16/05 | 7-Iron | Elaine Volek, Belinda Tucker & Mary Jane Merkling |
|
| Billy Watts | 14 | Blue | 6/13/05 | 5-Wood | Jim Schad & Lloyd Gunsolus | |
| Robert Salasek | 2 | White | 6/10/05 | 9-Iron | Mike Davis | |
| Jim McKenzie | 17 | White | 6/04/05 | 5-Iron | Harley Lewis, Miles Johnson & Max Koonce |
|
| Nick Wisniewski | 14 | Blue | 5/01/05 | 3-Wood | Lynn Miller | |
| Pris Linthicum | 2 | White | 5/20/05 | 7-Iron | Doris Frauenfelder, Doris Haggerty & Bobbie Lent |
|
| Jim LeChevalier | 2 | White | 5/18/05 | PWedge | Don Douglas & Russ Weingart | |
| Nick Wisniewski | 14 | Blue | 5/05/05 | 3-Wood | Lynn Miller | |
| Danny Parker | 2 | Blue | 4/14/05 | PWedge | James Bryant & Rich Caples | |
| Dave Branda | 2 | White | 3/7/05 | 9-Iron | Gary Farell & Jerry Skiver | |
| Floyd Stiers | 2 | White | 2/14/05 | 8-Iron | T.J. Lawson & Odus Hawkins | |
| Gene Refior | 14 | White | 1/11/05 | 5-Iron | Phillip Kuhns & Bill McGoldrick | |
| Thomas Pinchback | 11 | White | 12/8/04 | 8-Iron | Rocky Pemberton & Chuck Estes | |
| Dick Stewart | 2 | White | 11/17/04 | 8-Iron | Rocky Pemberton & Chuck Estes | |
| Bruce Bryant | 6 | White | 09/20/04 | PWedge | Verna Gray & Andi Bryant | |
| Dick Stewart | 2 | White | 09/12/04 | 9-Iron | Rocky Pemberton & Chuck Estes | |
| Frank Svatek, Jr. | 11 | White | 08/10/04 | 7-Iron | Jerry Lent, Keith Price & Al Parnell |
|
| George Imig | 6 | White | 07/24/04 | 4-Iron | Nike | Tricia Goldstein, Mitch Goldstein & Jack Steffen |
| Pete Langan | 14 | White | 07/19/04 | 5-Iron | Dunlop Loco | Ed Merkling & Bob Duvall |
| Andy Wescoat | 14 | Blue | 06/25/04 | 5-Iron | Leon Kett | |
| Ryan Stone | 11 | Blue | 06/20/04 | 5-Iron | Darrin Peoples | |
| Robert Amundsen | 2 | White | 06/14/04 | PWedge | Slazenger | Rich Frauenfelder & Thomas Pinchback |
| Bill Pickle | 6 | White | 06/01/04 | 7-Iron | Don Napier, George Duresa & Bob Shackleton |
|
| Bill Pickle | 2 | White | 05/10/04 | 9-Iron | Duane Miller, Dot Gabl & Dar Zipperer | |
| Mike Davis | 6 | White | 04/28/04 | 7-Wood | Leslie Hall & Dick Henley | |
| George Imig | 6 | White | 04/21/04 | 4-Iron | Pinnacle | Vern Harris & Jack Steffen |
| Darrin Peoples | 6 | Blue | 04/01/04 | 8-Iron | Kregg Partee | |
| Dennis Ives | 6 | White | 03/18/04 | 7-Iron | Bill Smith, Lois Smith & Brittany Ives | |
| Bob Harris | 6 | Blue | 03/01/04 | PWedge | Darrin Peoples | |
| David McCollom | 2 | White | 01/29/04 | 9-Iron | James LeChevalier & Don Gloff | |
| Thomas Pinchback | 17 | White | 11/22/03 | 3-Iron | Don Harper & Chuck Welter & Don Napier |
|
| Donald Morris | 2 | White | 11/01/03 | 8-Iron | Chan Felker | |
| Edward Kuch | 14 | White | 10/19/03 | 7-Iron | Bob Horn, Alice Horn & Gerry Grandmaison |
|
| Billy Joe Watts | 6 | White | 05/06/03 | 8-Iron | Bob Shields & George Snyder | |
| Dar Zipperer | 2 | Red | 07/31/03 | 8-Iron | Crystal | Joe Murr & Deborah Murr |
| John Campbell | 11 | Blue | 07/14/03 | 6-Iron | Mike Robbins | |
| Frank Possinger | 2 | White | 04/22/03 | 9-Iron | Ram Tour | Richard Terranella, T.J. Lawson & Gene Stump |
| Charles Welter | 6 | White | 04/16/03 | 8-Iron | George Duresa & George Imig | |
| Doris Haggerty | 14 | Red | 03/13/03 | 7-Wood | Strata | Sherrill Heckman & Vivian Meyers |
| Walt Holstein | 6 | White | 09/06/02 | 5-Iron | Don Napier, Les Heckman & Bob Amundsen |
|
| Shane Novich | 11 | White | 06/09/02 | 6-Iron | Rich Dillard & Adam Dillard | |
| Mitch Goldstein | 14 | Blue | 09/04/02 | 5-Iron | Wilfred Loeback | |
| Bill Pickle | 11 | White | 08/13/02 | 4-Wood | Keith Price, T.J. Lawson & Russell Papen | |
| Joshua Cox | 6 | White | 08/10/02 | 6-Iron | Lance Haflich | |
| Alyssa Robbins | 14 | White | 07/27/02 | 6-Iron | Robbie Robbins & Skylar Robbins | |
| Pete Langan | 11 | White | 07/26/02 | 7-Wood | Dunlop Loco | Rich Frauenfelder & Rick Frauenfelder & Jim Davenport |
| Richard Terranella | 14 | White | 07/04/02 | 4-Iron | Odus Hawkins | |
| Marge McCormac | 6 | Red | 06/20/02 | 5-Wood | Wilson | Verna Gray, Vicki Deno & Mary Lynn Manry |
| Marvin Thompson | 2 | Blue | 05/01/02 | Wedge | Joe Murr & Mike McGee | |
| Pete Langan | 11 | Red | 01/29/02 | 6-Iron | Strata | Bob Leahy & Walter Holstein |
| Pete Langan | 14 | White | 12/19/01 | 7-Iron | Top-Flite | Bill Calhoun & Don Napier |
| Frank Possinger | 2 | White | 10/09/01 | 9-Iron | Ram Tour | Dominic Lucido, Deener Guthrey & Coy Baker |
| Ed Merkling | 6 | White | 09/21/01 | 6-Iron | Bill Calhoun & Gene Blaszak | |
| Jonathon Stubbe | 6 | White | 09/21/01 | 9-Iron | Brian Hand, Bill Smith & Lois Smith | |
| Les Spitzer | 11 | White | 09/09/01 | 5-Iron | Bob Nelson | |
| Ken Hopman | 2 | White | 08/19/01 | PWedge | Bob Day, Ed Merkling & Mary Jane Merkling |
|
| Bob Crozier | 14 | White | 07/27/01 | 6-Iron | Sandra Crozier | |
| Wilfred Loebach | 11 | White | 07/08/01 | Driver | Mitch Goldstein & Tricia Goldstein | |
| Leslie Heckman | 17 | White | 07/03/01 | 6-Iron | Bill Calhoun, Bob Day & Dave Petersen | |
| Don Quinn | 14 | White | 07/01/01 | 7-Wood | Top-Flite | Steve Singleton |
| Don Harper | 2 | Blue | 05/08/01 | Wedge | Don Napier & James Harper | |
| Ray Pangle | 6 | Blue | 03/21/01 | 8-Iron | Titleist | Marv Thompson & Mike Magee |
| Don Quinn | 11 | White | 03/10/01 | 7-Wood | Callaway | Larry Campbell & Karen Campbell |
| Millie Graves | 2 | White | 02/26/01 | 9-Iron | Dorothy Sanders & Gene Refior | |
| Odus Hawkins | 6 | White | 02/07/01 | 5-Iron | Coy Baker & Joe Martin | |
| Roger Stroud | 2 | Red | 02/03/01 | SWedge | Coy Baker, Odus Hawkins & Bill Watts | |
| George Imig | 6 | White | 11/12/00 | 4-Iron | Titleist | Jack Steffen & Bill Watts |
| Mike Magee | 6 | Blue | 10/01/00 | 8-Iron | Marvin Thompson, Chuck Morton & Ray Pangle |
|
| HISTORICAL HALL OF FAME | ||||||
| Dar Zipperer | 11 | Red | 6/2/96 | 5-Iron | Precept | B.K. Dobbs & Ken Zipper 2 of 3 Holes-in-One at TLGC |
| Dar Zipperer | 2 | Red | 6/25/95 | 8-Iron | Precept | Betty & Robert Walker 1 of 3 Holes-in-One at TLGC |
| George Imig | 6 | White | 8/20/88 | PWedge | MaxFli | 1 of 4 Holes-in-One at TLGC |


